| Rank | Movie | Collection (in Rs.) | Cast |
| 1 | Housefull 2 | 180 cr | Akshay Kumar, John Abraham, Asin |
| 2 | Agneepath | 120 cr | Hrithik Roshan, Priyanka Chopra |
| 3 | Kahaani | 104 cr | Vidya Balan, Parambrata Chatterjee |
| 4 | Agent Vinod | 76.80 cr | Saif Ali Khan, Kareena Kapoor |
| 5 | Ek Main Aur Ekk Tu | 39.75 cr | Imran Khan, Kareena Kapoor |
| 6 | Paan Singh Tomar | 30.26 cr | Irrfan Khan, Mahie Gill |
| 7 | Players | 29.75 cr | Abhishek, Sonam Kapoor, Bobby Deol |
| 8 | Tere Naal Love Ho Gaya | 24.18 cr | Riteish Deshmukh, Genelia Dsouza |
| 9 | Vicky Donor | 21.10 cr | Ayushmann Khurrana, Yami Gautam |
| 10 | Tezz | 18.30 cr | Ajay Devgan, Anil Kapoor, Kangna Ranaut |
Highest-grossing Bollywood films: 2010, 2011, 2012Credits: http://www.filmcast.us/
Highest-grossing Hollywood films: 2010, 2011, 2012


Kahani is thriller...
ReplyDelete